Bulk Chicken
 
Item Price Tax Total
40 Pieces 51.95 6.49 $58.44
50 Pieces 66.05 8.26 $74.31
60 Pieces 80.35 10.04 $90.39
70 Pieces 90.95 11.37 $102.32
76 Pieces 98.40 12.30 $110.70
80 Pieces 105.05 13.13 $118.18
88 Pieces 112.40 14.05 $126.45
100 Pieces 129.90 16.24 $146.14
110 Pieces 140.50 17.56 $158.06
120 Pieces 154.60 19.33 $173.93
132 Pieces 168.60 21.08 $189.68
150 Pieces 192.45 24.06 $216.51
176 Pieces 224.80 28.10 $252.90
200 Pieces 256.30 32.04 $288.34
220 Pieces 281.00 35.13 $346.13
250 Pieces 332.40 40.30 $362.70
274 Pieces 351.30 41.91 $395.21
286 Pieces 365.30 56.66 $410.96
300 Pieces 386.05 48.26 $434.31
400 Pieces 512.45 64.06 $576.50
500 Pieces 642.35 80.29 $722.64
600 Pieces 768.75 96.09 $864.84

 

10:30 a.m. - 9:00 p.m.
Tuesday - Saturday
Closed Sunday and Monday
Send Comments to: [email protected] Site designed and administered by: Jennifer Hanshaw