Party Wings
 
Item Price Tax Total
50 Wings 37.50 4.69 $42.19
75 Wings 56.25 7.03 $63.28
100 Wings 75.00 9.38 $84.38
125 Wings 93.75 11.72 $105.47
150 Wings 112.50 14.06 $126.56
175 Wings 131.25 16.41 $147.66
200 Wings 150.00 18.75 $168.75
250 Wings 187.50 23.44 $210.94
300 Wings 225.00 28.13 $253.13
350 Wings 262.50 32.81 $295.31
400 Wings 300.00 37.50 $337.50
450 Wings 337.50 42.19 $379.69
500 Wings 375.00 46.88 $421.88
550 Wings 412.50 51.56 $464.06
600 Wings 450.00 56.25 $506.25

 

10:30 a.m. - 8:00 p.m.
Tuesday - Saturday
Closed Sunday and Monday
Send Comments to: [email protected] Site designed and administered by: Jennifer Hanshaw